|  
           
				
				 
				
				Located in a quiet residential area on the 
				outskirts of Paralimni. The project comprises 2 blocks (A&B) of 
				a total of 30 flats with a communal swimming pool and landscaped 
				gardens. It is situated within walking distance to all major 
				amenities and a few minutes drive to the sandy beaches and the 
				tourist centres of Protaras and Ayia Napa. 
				
				SPECIAL FEATURES: 
				Communal swimming pool, fully A/C, kitchen cabinets and bedroom 
				wardrobes made of beech, granite kitchen worktops, kitchen 
				fittings (oven, hob & extractor), Installation of telephone 
				lines and tv antenna in each room, solar water heater, double 
				glazed windows. 
				
				
				BLOCK A 
				
					
						| 
						
						 Floor | 
						Flar 
						No.  | 
						
						 Total covered area | 
						
						 Uncovered veranda sqm | 
						 Type 
						of flat | 
						 Yard 
						sqm | 
						
						 Price Euro €
 |  
						| 
						
						Ground | 
						AO1 | 
						
						116.83 | 
						 9.15 | 
						3 
						BED  | 
						30.12 | 
						
						222,033 |  
						| 
						  | 
						A02 | 
						
						116.83  | 
						 9.15 | 
						3 
						BED  | 
						
						54.42  | 
						
						222,033 |  
						| 
						FIRST | 
						A11 | 
						
						101.45  | 
						
						33.63  | 
						2 
						BED  | 
						
						-----  | 
						
						204,349 |  
						| 
						  | 
						A12  | 
						
						101.45  | 
						
						33.63  | 
						2 
						BED  | 
						
						-----  | 
						
						204,349 |  
						| 
						  | 
						A13  | 
						
						60.73  | 
						
						-----  | 
						1 
						BED  | 
						
						-----  | 
						
						127,718 |  
						| 
						  | 
						A14  | 
						
						63.73  | 
						
						-----  | 
						1 
						BED  | 
						
						-----  | 
						
						127,718 |  
						| 
						  | 
						A15  | 
						
						99.46  | 
						
						-----  | 
						2 
						BED  | 
						
						-----  | 
						
						192,560 |  
						| 
						  | 
						A16  | 
						
						102.95  | 
						
						-----  | 
						2 
						BED  | 
						
						-----  | 
						
						192,560 |  
						| 
						SECOND | 
						A21  | 
						
						98.59  | 
						
						53.70  | 
						2 
						BED  | 
						
						-----  | 
						
						SOLD |  
						| 
						  | 
						A22  | 
						
						98.60  | 
						
						53.70  | 
						2 
						BED  | 
						
						-----  | 
						
						210,243 |  
						| 
						  | 
						A23  | 
						
						99.27  | 
						
						-----  | 
						2 
						BED  | 
						
						-----  | 
						
						196,490 |  
						| 
						  | 
						A24 | 
						
						102.50 | 
						----- | 
						2 BED | 
						----- | 
						
						196,490 |  
				BLOCK B 
				
					
						| 
						
						 Floor | 
						Flar 
						No.  | 
						
						 Total covered area | 
						
						 Uncovered veranda sqm | 
						 Type 
						of flat | 
						 Yard 
						sqm | 
						
						 Price Euro €
 |  
						| 
						FIRST | 
						B103 | 
						64.47 | 
						----- | 
						1 
						BED  | 
						----- | 
						
						123,788 |  
						| 
						  | 
						B104 | 
						64.23 | 
						----- | 
						1 BED | 
						-----  | 
						
						123,788 |  
						| 
						  | 
						B105 | 
						 46.64  | 
						-----  | 
						STUDIO  | 
						
						-----  | 
						
						99,227 |  
						| 
						  | 
						 B106  | 
						64.47 | 
						----- | 
						1 
						BED  | 
						----- | 
						
						123,788 |  
						| 
						  | 
						B107 | 
						64.47 | 
						----- | 
						1 
						BED  | 
						----- | 
						
						123,788 |  
						| 
						
						 SECOND | 
						B201 | 
						 98.45  | 
						
						-----  | 
						2 
						BED  | 
						
						-----  | 
						
						178.,805 |  
						| 
						  | 
						B203 | 
						64.47 | 
						
						-----  | 
						1 
						BED  | 
						
						-----  | 
						
						125,753 |  
						| 
						  | 
						 B204  | 
						 64.23  | 
						
						-----  | 
						1 
						BED  | 
						
						-----  | 
						
						125,753 |  
						| 
						  | 
						B205 
						 | 
						 46.64  | 
						-----  | 
						STUDIO  | 
						
						-----  | 
						
						111,016 |  
						| 
						  | 
						 B206  | 
						 64.47  | 
						-----  | 
						1 
						BED  | 
						
						-----  | 
						
						125,753 |  
						| 
						  | 
						 B207  | 
						 97.89  | 
						
						-----  | 
						1 
						BED  | 
						
						-----  | 
						
						125,753 |  
						| 
						  | 
						B208 | 
						97.55 | 
						----- | 
						2 BED | 
						----- | 
						
						186,665 |    
				Click the pictures to enlarge Further details on request.
         | 
      
        | 
			 Please 
			contact
          us here if you wish to enquire furtheror if you have something similar to sell.
 
 If you have a hotmail, or web 
          based account, this link above will not work, you will need to 
          send us an e mail directly from your account to info at cyprus-property.net 
          stating which property you are interested in.
 |