Prices were correct when updated. Subject to change at any time.
Property For Sale
We would like to introduce you to a few new properties in Cyprus .
If you are considering the purchase of a property in Cyprus as a
holiday or retirement home or as your main home, take a look at
what's on offer here. All of these houses are delivered with full
title deeds. In order to purchase property in Cyprus as a
non EU national, one has to proceed with the formality of applying to
the Council of Ministers
for permission.
Please select area of your interest or scroll down for all our properties
Larnaca Paphos Nicosia Limassol Protaras Ayia Napa Famagusta
Price in Euro currency is indicative according to the official rate that was be valid as of 1st January 2008 calculated on the bank rate.
|
||||||
LARNACA AREA |
||||||
Type of Property |
Area |
Comments |
Code | Price CYP | Price EUR FROM | |
Apartments | Larnaca | 1 & 2 bed apts in Athienou | Kyriacos | € 86,240 | ||
Apartment | Larnaca | 2 bed apt in Orolkini | Vasilis | SOLD | ||
Villas | Larnaca | 3 bed villas in Mazotos | Tasa | 433,102 | € 740,000 | |
Studio | Larnaca | ground floor studio in Pyla | Paul | 53,710 | € 91,770 | |
Flats | Larnaca | 2 bedroom flats in Aradippou area | K&F |
SOLD
|
||
Apartments | Larnaca | 2 bedroom apts in Meneou | KCD | 90,000 |
€ 155,000 |
|
Villas | Larnaca | 2&3 bed villas in Alethriko | KCD | 120,000 |
€ 205,000 |
|
Villas | Larnaca | 3&4 bed villas in Agglisides | KCD |
€273,000 |
||
Apartments, villas, maisonettes | Larnaca | apartments, villas, maisonettes in Oroklini | CHA |
|
€97,390 | |
Houses | Larnaca | 2&3 bedroom houses in Livadhia | Savvas | €190,000 | ||
Apartments | Larnaca | 2&3 bedroom apartments in Aradippou | EF |
€120,000 |
||
Apartments | Larnaca | 1&2 bed apartments in Oroklini | KASS |
€96,000 |
||
Apartments | Larnaca | 2 bedroom apts in Larnaca | Shara |
€ 157,500 |
||
Villas | Larnaca | 5 bedroom villas in Dhekelia | Shara | €985,000 | ||
Villas | Larnaca | 4 bedroom villas in Dhekelia | Shara |
€860,000 |
||
Villas | Larnaca | 3 & 4 bedroom villas in Pyla | Shara | €360,000 | ||
Apartments | Larnaca | Studio,one & 2 bedroom in Ormidia | Shara | Off the market | off the market | |
Cottage | Larnaca | 3 bedroom forest cottages in Psevdas | Shara |
€430,000 |
||
Cottage | Larnaca | 3 bedroom cottage in Lythrodontas | Shara | €470,000 | ||
Villa | Larnaca | 3 bedroom villa in Ayia Anna | Shara | €685,000 | ||
Apartments | Larnaca | 1&2 bedroom apartments in Pervolia | Aka | €128,000 | ||
Apartments | Larnaca | 2&3 bedroom apartments in Pervolia | Aka |
€106,000 |
||
Villas | Larnaca | 2&3 bedroom villas in Pervolia | Aka | €290,460 | ||
Houses | Larnaca | 3 bedroom houses in Pyrga | Marc | €265,000 | ||
Apartments | Larnaca | 1 & 2 & 3 bedroom apartments in Oroklini | Zenon | €92,600 | ||
Apartments | Larnaca | 1, 2 and 3 bedroom flats in Oroklini | Happy | €126,436 | ||
Flats | Larnaca | 1 and 2 bedroom flats in Oroklini | Happy | €218,700 | ||
Houses | Larnaca | 2 and 3 bedroom houses in Pyla | Happy | €187,950 | ||
Houses | Larnaca | 2 and 4 bed houses in Oroklini | Happy | €433,990 | ||
Villas | Larnaca | Luxury detached villas in Oroklini | Happy | €401,521 | ||
Villas | Larnaca | 3 bedroom detached villas in Oroklini | Happy | €322,925 | ||
Apartments | Larnaca | 1 & 2 bedroom apts in Tersefanou | Happy | €128,145 | ||
Apartments | Larnaca | 1 & 2 bedroom apts in Mazotos | Happy | €111,060 | ||
Apartments | Larnaca | 1 & 2 bedroom apts in Kiti | Happy | €117,893 | ||
Apartments | Larnaca | 2 bedroom apartments in Kiti | Happy | €141,815 | ||
Villas | Larnaca | 2, 3 and 4 bedroom villas near Larnaca | Nicos | €247,000 | ||
Villas | Larnaca | 2 & 3 bedroom villas in Kiti | PAN | €427,100 | ||
Houses | Larnaca | 3 & 4 bedroom houses | Lilly | €423,735 | ||
back to top of the page | ||||||
PAPHOS AREA |
||||||
Type of Property |
Area |
Comments |
Code | Price CYP |
Price EUR |
|
Villas | Paphos | 3 bedroom villas in Pomos | Shara | €335,000 | ||
Villa |
Paphos |
3 bedroom villa in Pomos | Shara | €598,000 | ||
Villas | Paphos | 3 bedroom villas in Peyia | CY | €430,568 | ||
Villas | Paphos | 2&3 bedroom villas at Aphrodite Hills | CY | €551,878 | ||
Complex | Paphos | Apartments & villas at Aphrodite Hills | CY | €341,720 | ||
Complex | Paphos | Villas and maisonettes in Kato Paphos | Sunspa | €128,985 | ||
Complex | Paphos | Property complex in Prodromi | Sunspa | €110,888 | ||
Apartments | Paphos | Apartments in Yeroskipou | Sunspa | €149,332 | ||
Apartments | Paphos | Apartments in old Paphos | Sunspa | €114,135 | ||
Apartments | Paphos | Apartments in | Sunspa | €113,622 | ||
Complex | Paphos | Apartments maisonettes in Polis | Sunspa | €187,762 | ||
Complex | Paphos | Complex in Kato Paphos | Sunspa | €158,473 | ||
Complex | Paphos | Property Kato Paphos | Sunspa | €152,920 | ||
Detached |
Paphos |
3 bedroom villa in Peyia | Sunspa | €743,242 | ||
Townhouse | Paphos | 2 bedroom town house in Peyia | Zenon | €196,490 | ||
Villas | Paphos | 3 bedroom villas and townhouse | Zenon | €179,403 | ||
Apartments | Paphos | 1 & 2 bedroom apartments in Kato Paphos | Trema | €128,600 | ||
Complex | Paphos | Property complex in Tala village | Trema | €165,600 | ||
Flats&houses | Paphos | Flats and houses in Paphos | PAN | €186,200 | ||
Apartments | Paphos | 1 & 2 bedroom apartments | Hadjidimitris | €144,900 | ||
Apartments | Paphos | studios, 1&2 bedroom apartments | Hadjidimitris | €98,900 | ||
Apartments | Paphos | 1 and 2 bedroom apartments | Hadjidimitris | €161,000 | ||
Apartments | Paphos | 1 bedroom apartments | Hadjidimitris | €135,700 | ||
Apartments | Paphos | studios 1&2 bedroom apartments | Hadjidimitris | €120,750 | ||
Apartments | Paphos | 2 bedroom apts with study | Hadjidimitris | €205,850 | ||
Apartments | Paphos | 2 bedroom apts in Kato Paphos | Hadjidimitris | €194,925 | ||
Bungalows | Paphos | 2 and 3 bedroom bungalows | Hadjidimitris | SOLD | ||
Villas | Paphos | 3 bedroom villas in Tsada | Hadjidimitris | €389,000 | ||
Villas | Paphos | 3 bedroom villas in Geroskipou | Hadjidimitris | Not available | ||
Villas | Paphos | 3 and 4 bedroom villas | Hadjidimitris | €273,700 | ||
Villas | Paphos | 3 bedroom villas with pool | Hadjidimitris | €313,950 | ||
Detached | Paphos |
3 and 4 bed homes in |
Lindos | |||
Project | Paphos | Villas | Lindos | |||
Project | Paphos | Villas | Lindos | |||
Project | Paphos | Villas, houses | Lindos | |||
Project | Paphos | Apartments | Lindos | |||
back to top of the page | ||||||
NICOSIA AREA |
||||||
Type of Property |
Area |
Comments |
Code | Price CYP |
Price EUR FROM |
|
Apartments | Nicosia | 1, 2 & 3 bed apartments | Shara | €100,000 | ||
Apartments | Nicosia | 3 & 4 bedroom houses | Shara | €280,000 | ||
Apartments | Nicosia | Apartments in Nicosia | Shara | SOLD | SOLD | |
Villas | Nicosia | 4 bedroom detached villas in Strovolos | Aka | SOLD | SOLD | |
Villas | Nicosia | 3 bedroom detached villas in Strovolos | Aka | SOLD | SOLD | |
back to top of the page | ||||||
LIMASSOL AREA |
||||||
Type of Property |
Area |
Comments |
Code | Price CYP |
Price EUR FROM |
|
House | Limassol | 2 bedroom house in Ypsonas | Pelagos | €210.450 | ||
House | Limassol | 2 bedroom house in Ypsonas | Pelagos | €215.050 | ||
House | Limassol | 2 bedroom house in Parklishia | Pelagos | €220,225 | ||
House | Limassol | 2 bedroom house in Kolossi | Pelagos | €215.050 | ||
House | Limassol | 3 bedroom house in Kolossi | Pelagos | €267.375 | ||
House | Limassol | 3 bedroom houses in Paramali | Allwin | €450,000 | ||
House | Limassol | 5 bedroom house in Pyrgos | Andros | €1,420.000 | ||
Villa | Limassol | 2 bedroom semi-detached villa in Pissouri | Panikos | €240,915 | ||
Complex | Limassol | Apartments, houses, villas Amathus | CY | POA | ||
Villa | Limassol | 3&4 bedroom villas in Limassol | Athos | € 1,093,500 | ||
Detached | Limassol | Luxury 3, 4 bed villas with swimming pools | Athos | €1.076,400 | ||
Apartments | Limassol | 1,2&3 bed apartments in Limassol | Athos | €198,100 | ||
Apartments | Limassol | 2 bedroom apartments in Limassol | Athos | €247,700 | ||
Apartments | Limassol | 1,2 & 3 bedroom apts in Limassol | Carmen | €113,793 | ||
Villa | Limassol | 2 bedroom villas in Limassol | Carmen | €498,900 | ||
Detached |
Limassol |
2, 3 and 4 bedroom houses | Carmen | €246,000 | ||
Villas | Limassol | 3&4 bed villas in Germasogia | Carmen | €542,100 | ||
Villas | Limassol | 2 bed villas in Pissouri | PHD | €367,350 | ||
Apartments | Limassol | 1 - 4 bedroom apartments | Zenon | €273,370 | ||
Apartments | Limassol | Apartments houses and villas | Zenon | €126,430 | ||
Houses | Limassol | Houses in Pissouri | Zenon | €290,460 | ||
Apartments | Limassol | 2 bedroom apartments | Zenon | €218,700 | ||
Villas | Limassol | 3 bedroom detached villas | Zenon | €350,260 | ||
Apartments | Limassol | studios, 1&2&3&4 bed apts | Zenon | €145,230 | ||
Apartments | Limassol | 2, 3 & 4 bedroom apartments | Zenon | €377,600 | ||
Apartments | Limassol | 2 bedroom apartments | Zenon | €218,700 | ||
Apartments | Limassol | 1 & 2 bedroom apartments | Zenon | €206,740 | ||
Apartments | Limassol | 2 & 3 bedroom maisonettes | Zenon | €460,470 | ||
Apartments | Limassol | 1, 2, 3 & 4 bed apartments | Zenon | €230,200 | ||
Townhouse | Limassol | 4 bedroom town house | Zenon | €435,690 | ||
Villas | Limassol | 3&4 bedrooms stone villas | Zenon | €392,970 | ||
Villa | Limassol | 3, 4 and 5 bedroom villas | Zenon | €1,010,000 | ||
back to top of the page | ||||||
PROTARAS AREA |
||||||
Type of Property |
Area |
Comments |
Code | Price CYP |
Price EUR FROM |
|
Terraced houses | Protaras | 2 bed terraced houses in Paralimni | C&A |
€163,000 Reduced €150,000 |
||
Terraced houses | Protaras | 2 bed terrace houses in Paralimni | C&A | €161,000 | ||
Apartments | Protaras | 1,2 & 3 bed apts in Paralimni | Cha | €119,602 | ||
Detached | Protaras | 3 bedroom detached in Pernera | Avra | €384,430 | ||
Semi-detached | Protaras | 3 bedroom semi-detached houses | Avra | €358,800 | ||
Villas | Protaras | 3 bedroom villas in Paralimni | Shara | €307,548 | ||
Apartments | Protaras | apartments in Paralimni | Shara | €121,823 | ||
Apartments | Protaras | studios 1&2 bedroom apts in Paralimni | Shara | €99,227 | ||
Apartments & Maisonettes | Protaras | apartments and maisonettes in Paralimni | Shara | €108,069 | ||
Detached | Protaras | 3 bedroom villa in Protaras | Shara | €384,435 | ||
Apartments | Protaras | 1&3 bedroom apartments in Paralimni | Christoyiannis | €94,000 | ||
Apartments | Protaras | 1&2 bedroom apartments in Paralimni | Christoyiannis | €103,000 | ||
Town House | Protaras | 3 bedroom houses in Paralimni | Christoyiannis | €253,000 | ||
Apartments | Protaras | 2 bedroom apartments in Kapparis | KAR | €201,615 | ||
Villa | Protaras | 4 bedroom villas in Paralimni | KAR | €338,303 | ||
Villas | Protaras | 3 bedroom villas in Protaras | KAR | €437,402 | ||
Apartments | Protaras | 2 bedroom apartments in Paralimni | KAR | €198,198 | ||
back to top of the page | ||||||
AYIA NAPA AREA |
||||||
Type of Property |
Area |
Comments |
Code | Price CYP | Price EUR FROM | |
Villa | Ayia Napa | 3 bedroom villa in Ayia Thekla | Shara | €367,350 | ||
Bungalow | Ayia Napa | 5 bedroom luxury bungalow | Christoyiannis | €683,000 | ||
Apartments | Ayia Napa | studio and one bedroom apts | Zenon | €145,230 | ||
Villas | Ayia Napa | 2 & 3 bedroom villas in Ayia Thekla | KAR | €287,900 | ||
Villas | Ayia Napa | 3 bedroom villas in Ayia Thekla | KAR | €348,555 | ||
Villas | Ayia Napa | 3 bedroom villas in Ayia Thekla | KAR | €471,574 | ||
Bungalows and Villas | Ayia Napa | 2 and 3 bed bungalows and villas | Pinotis | €314,720 | ||
back to top of the page | ||||||
FAMAGUSTA AREA |
||||||
Type of Property |
Area |
Comments |
Code | Price CYP |
Price EUR FROM |
|
Apartments | Famagusta | 1 & 2 bed apartments in Xylofagou | Cha | € 88,335 | ||
Houses | Famagusta | 2 bedroom houses in Frenaros | Cha | not available | ||
Houses | Famagusta | 2&3 bed semi-detached in Xylofagou | Cha | €199,906 | ||
Villas | Famagusta | 3 bed detached villas in Frenaros | Christoyiannis | €290,000 | ||
Townhouses | Famguata | 2 bed townhouses in Frenaros | Christoyiannis | €179,000 | ||
Bungalows | Famagusta | 2 bed bungalows in Avgorou | Christoyiannis | €155,000 | ||
Detached |
Famagusta |
Traditional style house in Sotira village | Christoyiannis | €273,000 | ||
Houses | Famagusta | 2 & 3 bedroom houses in Vryssoules | Christoyiannis | €162,000 | ||
Villas | Famagusta | 3 bedroom villas in Sotira | Christoyiannis | €350,000 | ||
Houses | Famagusta | 2 bedroom houses in Dherynia | Christoyiannis | €359,000 | ||
back to top of the page | ||||||
MOUNTAIN RESORTS |
||||||
Type of Property |
Area |
Comments |
Code | Price CYP |
Price EUR FROM |
|
Houses |
Troodos |
3 bedroom semi-detached in Pera Pedi | Christoyiannis | €239,000 | ||
Houses | Troodos | 2, 3 & 4 bedroom houses in Sina Oros | Pontikis | €198,200 | ||
Detached |
Anywhere |
Prefabricated American Style | ||||
Detached |
Anywhere |
luxury villa to your specifications | ||||